CRETA |
|
| Active MT | IDR 299.700.000 |
| Trend MT | IDR 331.640.000 |
| Trend IVT | IDR 352.140.000 |
| Style IVT | IDR 396.640.000 |
| Prime IVT | IDR 426.940.000 |
| N line IVT | IDR 460.500.000 |
| N line Turbo | IDR 507.280.000 |
| Trend IVT | IDR 350.900.000 |
| Prime IVT | IDR 429.600.000 |
| Alpha IVT | IDR 434.800.000 |
CRETA N Line |
|
| Active MT | IDR 299.700.000 |
| Trend MT | IDR 331.640.000 |
| Trend IVT | IDR 352.140.000 |
| Style IVT | IDR 396.640.000 |
| Prime IVT | IDR 426.940.000 |
| N Line IVT | IDR 460.500.000 |
| N Line Turbo | IDR 507.280.000 |
| Two Tone | IDR 3.000.000 |
IONIQ 5 |
|
| Prime STD | IDR 738.500.000 |
| Prime Long | IDR 777.100.000 |
| Signature STD | IDR 797.500.000 |
| Signature Long | IDR 844.600.000 |
| Batik Edition | IDR 933.600.000 |
| N Line | IDR 1.367.800.000 |
IONIQ 6 |
|
| Signature | IDR 1.237.200.000 |
| Signature Matte | IDR 1.240.700.000 |
KONA Electric |
|
| Style | IDR 516.500.000 |
| Prime STD | IDR 533.200.000 |
| Prime Long | IDR 579.700.000 |
| Signature STD | IDR 595.200.000 |
| Signature Long | IDR 610.700.000 |
| Kona N Line | IDR 629.800.000 |
New TUCSON |
|
| Gasoline 2.0 A/T | IDR 652.000.000 |
| HEV Turbo 1.6 A/T | IDR 766.600.000 |
PALISADE |
|
| Prime D 2.2 AT | IDR 943.800.000 |
| Signature D 2.2 A/T | IDR 1.089.700.000 |
| Signature XRT D 2.2 | IDR 1.118.600.000 |
| Signature AWD D 2.2 | IDR 1.202.900.000 |
| Signature XRT AWD | IDR 1.259.500.000 |
STARGAZER |
|
| Active MT | IDR 258.200.000 |
| Active IVT | IDR 271.550.000 |
| Essential MT | IDR 270.300.000 |
| Essential IVT | IDR 282.000.000 |
| Essential Tech IVT | IDR 299.000.000 |
| Prime IVT | IDR 331.900.000 |
| X Style IVT | IDR 347.750.000 |
| X Prime IVT | IDR 358.600.000 |
STARGAZER Cartenz |
|
| Trend | IDR 361.000.000 |
| Style | IDR 374.000.000 |
| Prime Package | IDR 391.900.000 |
STARGAZER X |
|
| X Style IVT | IDR 335.800.000 |
| X Prime IVT | IDR 346.400.000 |
STARIA |
|
| Signature 9 AT | IDR 934.700.000 |
| Signature 7 AT | IDR 1.072.400.000 |
The All New PALISADE Hybrid |
|
| Signature | IDR 1.105.000.000 |
| Calligraphy | IDR 1.274.000.000 |
| Calligraphy AWD | IDR 1.359.000.000 |
The All-New SANTA FE |
|
| Prime 2.5 GDi A/T | IDR 724.000.000 |
| Calligraphy 2.5 GDi A/T | IDR 812.500.000 |
| Prime 1.6 T-GDi HEV A/T | IDR 814.300.000 |
| Calligraphy 1.6 T-GDi HEV A/T | IDR 900.500.000 |